Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 7 | 4 | 3 | 88 | 812 | 59 | 72 | 132 | 155 |
Apr 2022 | 26 | 24 | 14 | 10 | 347 | 5531 | 309 | 421 | 747 | 802 |
Mar 2022 | 34 | 31 | 16 | 12 | 366 | 5051 | 337 | 422 | 830 | 885 |
Feb 2022 | 19 | 19 | 9 | 8 | 134 | 1807 | 127 | 143 | 295 | 297 |
Jan 2022 | 24 | 24 | 12 | 11 | 335 | 4270 | 334 | 372 | 739 | 746 |
Dec 2021 | 30 | 29 | 14 | 13 | 390 | 5275 | 400 | 444 | 870 | 911 |
Nov 2021 | 9 | 8 | 4 | 3 | 50 | 569 | 38 | 48 | 93 | 100 |
Totals | 23315 | 1604 | 1922 | 3706 | 3896 | |||||
Generated by Webalizer Version 2.23 |